<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Lucas &#187; google</title>
	<atom:link href="http://www.martinlucas.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinlucas.co.uk</link>
	<description>Freelance Website Designer from Colchester, Essex</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Speed Freaks</title>
		<link>http://www.martinlucas.co.uk/1603/speed-freaks/</link>
		<comments>http://www.martinlucas.co.uk/1603/speed-freaks/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:40:39 +0000</pubDate>
		<dc:creator>Martin Lucas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagespeed]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website performance]]></category>

		<guid isPermaLink="false">http://www.martinlucas.co.uk/?p=1603</guid>
		<description><![CDATA[I couple of weeks ago I was contacted on Twitter by Dan Fast from Shift Scape, he commented that my website was loading a little slow, that he was starting a service offering performance work on websites and would I mind being a test subject for the service.]]></description>
		<wfw:commentRss>http://www.martinlucas.co.uk/1603/speed-freaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Page Speed</title>
		<link>http://www.martinlucas.co.uk/1298/googlepagespeedonline/</link>
		<comments>http://www.martinlucas.co.uk/1298/googlepagespeedonline/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:35:06 +0000</pubDate>
		<dc:creator>Martin Lucas</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[page speed]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.martinlucas.co.uk/?p=1298</guid>
		<description><![CDATA[About a year ago Google announced that website speed would become a factor when ranking its search engines results pages. Following this up, they've now launched Page Speed Online. It's a beta project which measures your website's performance, gives you a score out of 100 and follows up with some tips and tricks to help improve your websites performance - which could help raise you up in its results pages.]]></description>
		<wfw:commentRss>http://www.martinlucas.co.uk/1298/googlepagespeedonline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the highs &amp; lows of the favicon</title>
		<link>http://www.martinlucas.co.uk/218/the-highs-lows-of-the-favicon/</link>
		<comments>http://www.martinlucas.co.uk/218/the-highs-lows-of-the-favicon/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 20:24:43 +0000</pubDate>
		<dc:creator>Martin Lucas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[cherries]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[coroflot]]></category>
		<category><![CDATA[dynamic drive]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.martinlucas.co.uk/blog/?p=218</guid>
		<description><![CDATA[that little 16 x 16 pixel square that sits in the url bar to the left of the website address isn&#8217;t very important to some people, to others &#8211; it&#8217;s something to sweat over, discuss and argue over. google changed their favicon a couple of months ago, i noticed to be honest wondered why they [...]]]></description>
		<wfw:commentRss>http://www.martinlucas.co.uk/218/the-highs-lows-of-the-favicon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bringing back the cuil in search</title>
		<link>http://www.martinlucas.co.uk/188/bringing-back-the-cuil-in-search/</link>
		<comments>http://www.martinlucas.co.uk/188/bringing-back-the-cuil-in-search/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 11:54:06 +0000</pubDate>
		<dc:creator>Martin Lucas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[cuil]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search mash]]></category>
		<category><![CDATA[searchmash]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.martinlucas.co.uk/blog/?p=188</guid>
		<description><![CDATA[another week starts and another search engine is released into the world wild web with it&#8217;s aim to slay the mighty google dragon. cuil presents it&#8217;s search engine results like blocks of magazine snippets, 3 columns and four rows of reports on websites that it has found for you from it&#8217;s very big database &#8211; [...]]]></description>
		<wfw:commentRss>http://www.martinlucas.co.uk/188/bringing-back-the-cuil-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.co.uk Gets Inverted</title>
		<link>http://www.martinlucas.co.uk/112/googlecouk-gets-inverted/</link>
		<comments>http://www.martinlucas.co.uk/112/googlecouk-gets-inverted/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 09:42:07 +0000</pubDate>
		<dc:creator>Martin Lucas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.martinlucas.co.uk/blog/?p=112</guid>
		<description><![CDATA[Just hit Google to do a search this morning and it&#8217;s gone dark &#8211; not undercover in a Jack Bauer kind of way &#8211; but to get across the message that turning your lights off when you don&#8217;t need them helps saves the World&#8217;s energy supply. A group called Earth Hour is asking everyone across [...]]]></description>
		<wfw:commentRss>http://www.martinlucas.co.uk/112/googlecouk-gets-inverted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the google story</title>
		<link>http://www.martinlucas.co.uk/20/the-google-story/</link>
		<comments>http://www.martinlucas.co.uk/20/the-google-story/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 19:27:43 +0000</pubDate>
		<dc:creator>Martin Lucas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.martinlucas.co.uk/blog/?p=20</guid>
		<description><![CDATA[i&#8217;ve just finished reading this intriguing story about how 2 very clever university students came up with a better idea to search the internet, and turned it into the world wide webs most powerful brand. the book covers everything from the tech side of things to how they got funding from early investors right up [...]]]></description>
		<wfw:commentRss>http://www.martinlucas.co.uk/20/the-google-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

